From Left To Right |
||
| Name | Employer/Host | |
|---|---|---|
| 3rd | Chris Donald | NRG |
| 2nd | Michael Reece | Parkside Motors |
| 1st | David Richardson | Irwin Motors |
From Left To Right
|
||
| Name | Employer/Host | |
|---|---|---|
| 3rd | Brent Gallagher | SGTT / H & L Building |
| 2nd | Edward White | SGTT / Lyndon Moffat Building |
| 1st | Andrew Scott | Ivan Bulling Ltd |
From Left To Right
|
||
| Name | Employer/Host | |
|---|---|---|
| 3rd | Jamie Blair | Wilson Bros Engineering |
| 2nd | Jeff West | Crown Sheetmetal |
| 1st | Craig Hughes | Crown Sheetmetal |
From Left To Right
|
||
| Name | Employer/Host | |
|---|---|---|
| 2nd | Matthew McDonald | NZAS |
| 3rd | Mark Findlater | Lodge Electrical |
| 1st | Damian Thompson | Attitude Switchboards |
Trent Roscoe Pictured
|
||
| Name | Employer/Host | |
|---|---|---|
| 3rd | Alec Butters | McLeay Precision Engineering |
| 2nd | Nick Tobin | SGTT / E Type Engineering |
| 1st | Trent Roscoe | Wilson Bros Engineering |
From Left To Right
|
||
| Name | Employer/Host | |
|---|---|---|
| 3rd | Stephen Sinclair | Southern Bricklaying & Plastering |
| 2nd | Craig Sharp | Phil’s Contracting |
| 1st | Matt Paterson | Rhys Wilson Bricklaying |